General Dentistry | |
First time checkup & consultation | Free |
X-ray (small film) | 200 |
X-ray (Panorama View) | 600 |
Professional cleaning | 1,000-2,000 per visit |
Amalgam filling | 800-2,000 |
Resin composite filling | 1,000-3,000 |
Orthodontics | |
Metal braces Damon braces Invisalign | start 40,000 65,000-85,000 start 89,000 |
Root canal treatment | |
Incisor and Canine | 6,000-7,000 |
Premolar | 8,000-9,000 |
Molar | 10,000-12,000 |
Retreat | 2,000-5,000 additional |
Pedodontics | |
Polishing+Fluoride | 500-1,000 per visit |
Professional Cleaning | 800-1,500 per visit |
Amalgam filling | 800-2,000 |
Resin composite filling | 1,000-2,500 |
Sealant | 600 |
Milk tooth extraction | 800-1,500 |
Milk tooth endodontic | 3,000-4,000 |
Stainless steel crown | 4,000-5,000 |
Space maintainer | 3,000-5,000 |
Periodontic | |
Deep cleaning (with local anesthesia) | 1,500-4,000 per visit |
Extraction and wisdom tooth | |
Extraction | 1,000-2,500 |
Wisdom tooth removal | 3,000-7,000 |
Periodontal Surgery | |
Crown-lengthening | 4,000-5,000 per tooth |
Gummy Smile surgery | 10,000-15,000 |
Alveoloplasty | 4,000-6,000 per tooth |
Alveoloplasty | 15,000-25,000 per area |
Dental Crown & Veneer | |
Porcelain fused to standard alloy (Non-precious) | 10,000 |
Porcelain fused to palladium alloy (Palladium base) | 13,000 |
Porcelain fused to gold alloy 50% (Semi-precious) | 16,000 |
Porcelain fused to gold alloy 84% (High-precious) | 19,000-20,000 |
All ceramic crown | 15,000-18,000 |
Temporary acrylic crown | 1,500-2,000 |
Metal post or fiber post | 5,000-8,000 |
Porcelain Veneer | 15,000 |
Composite Veneer | 3,000-6,000 |
Removable Denture | |
Acrylic-base Denture | 3,000-8,000 per piece |
Metal-base Denture | 8,000-30,000 per piece |
Flexible acrylic- base Denture | 8,000-30,000 per piece |
Full acrylic- base Denture | 25,000-35,000 Full month |
Repair | 1,000-2,000 |
Dental Implant | |
Implant (Include fixture & crown) | start 50,000 |
Bone graft | 5,000-20,000 |
Sinus lift | 15,000-30,000 |
Occlusion Dentistry | |
Soft Night guard | 2,000 per piece |
Hard occlusal splint | 6,000 per piece |
Adjust hard occlusal splint | 500-1,000 per visit |
Tooth Whitening | |
Home Bleaching | 4,500 |
Inoffice Bleaching (cool light) | 6,500 |
Inoffice Bleaching(cool light)+Home Bleaching | 8,900 |